DOH Logo linking to the DOH Home Page

Center for Health Statistics

Blue Line Image
Mortality Table C5.  Age-Adjusted Rates for Selected Causes by Sex for Residents, 2007
       Total            Male           Female     
Cause with ICD-10 Code Number Age-Adj Rate2 Number Age-Adj Rate2 Number Age-Adj Rate2
All Causes1 (47,115) (721.7) (23,344) (851.4) (23,771) (620.6)
Certain Infectious & Parasitic Disease (A00-B99) (964) (14.4) (515) (17.0) (449) (12.1)
Tuberculosis (A16-A19) 10 0.2 7 0.3 3 *
Septicemia (A40-A41) 362 5.6 164 6.0 198 5.4
Viral Hepatitis (B15-B19) 231 3.1 157 4.4 74 2.0
HIV (B20-B24) 104 1.6 87 2.6 17 0.5
Other (A00-A15,A20-A39,A42-B14,B25-B99) 257 4.0 100 3.8 157 4.2
Neoplasms (C00-D48) (11,758) (182.6) (6,038) (217.0) (5,720) (158.9)
Malignant Neoplasms (C00-C97) 11,525 179.0 5,920 212.4 5,605 155.9
In Situ & Benign Neoplasms (D00-D48) 233 3.7 118 4.6 115 3.0
Diseases of Blood & Blood-Forming Organs (D50-D89) (160) (2.5) (76) (2.8) (84) (2.2)
Anemias (D50-D64) 80 1.2 30 1.2 50 1.2
Other (D65-D89) 80 1.3 46 1.6 34 1.0
Endocrine, Nutritional & Metabolic Diseases (E00-E90) (2,134) (33.0) (1,022) (37.0) (1,112) (29.8)
Diabetes Mellitus (E10-E14) 1,504 23.4 739 26.9 765 20.8
Nutritional Diseases (E40-E64) 45 0.7 12 0.5 33 0.8
Other (E00-E09,E15-E39,E65-E90) 585 8.9 271 9.6 314 8.2
Mental & Behavioral Disorders (F01-F99) (1,219) (18.1) (468) (18.2) (751) (17.5)
Diseases of the Nervous System (G00-G98) (3,876) (58.9) (1,428) (57.0) (2,448) (59.7)
Meningitis (G00-G03) 12 0.2 8 0.3 4 *
Amyotrophic Lateral Sclerosis (G12.2) 151 2.4 81 2.9 70 2.0
Parkinson's Disease (G20-G21) 499 7.9 293 12.2 206 5.4
Alzheimer's Disease (G30) 2,683 40.3 792 32.9 1,891 44.4
Multiple Sclerosis (G35) 117 1.7 39 1.3 78 2.2
Other (G04-G12.1,G12.3-G19,G22-G29,G31-G34,G36-G98) 414 6.4 215 7.5 199 5.6
Diseases of the Eye & Ear (H00-H93) (2) (*) (1) (*) (1) (*)
Diseases of the Circulatory System (I00-I99) (14,924) (227.0) (7,274) (273.7) (7,650) (190.5)
Major Cardiovascular Diseases (I00-I78) (14,828) (225.5) (7,230) (272.1) (7,598) (189.1)
   Diseases of the Heart (I00-I09,I11,I13,I20-I51) (10,958) (166.2) (5,624) (209.9) (5,334) (132.4)
      Acute & Chronic Rheumatic Disease (I00-I09) 95 1.5 32 1.2 63 1.7
      Hypertensive Heart Disease (I11) 876 13.0 388 13.8 488 11.7
      Hypertensive Heart & Renal Disease (I13) 106 1.6 50 1.9 56 1.3
      Ischemic Heart Diseases (I20-I25) (7,385) (112.7) (4,076) (152.0) (3,309) (82.9)
         Acute Myocardial Infarction (I21-I22) 2,263 34.6 1,248 45.2 1,015 26.0
         Other Acute Ischemic Heart Disease (I24) 30 0.4 13 0.5 17 0.4
         Other Chronic Ischemic Heart Disease (I20,I25) (5,092) (77.6) (2,815) (106.3) (2,277) (56.5)
            Atherosclerotic Cardiovascular Disease (I25.0) 1,398 21.0 783 27.4 615 15.5
            All Other Chronic Disease (I20,I25.1-I25.9) 3,694 56.7 2,032 78.9 1,662 41.0
      Other Heart Diseases (I26-I51) (2,496) (37.5) (1,078) (40.9) (1,418) (34.7)
         Acute & Subacute Endocarditis (I33) 26 0.4 15 0.5 11 0.3
         Disease Pericardium & Acute Myocarditis (I30-I31,I40) 14 0.2 10 0.3 4 *
         Heart Failure (I50) 411 6.2 162 6.6 249 6.0
         All Other Heart disease (I26-I28,I34-I38,I42-I49,I51) 2,045 30.7 891 33.5 1,154 28.3
      Hypertension & Hypertensive Renal Disease (I10,I12) 475 7.2 186 7.1 289 7.0
      Cerebrovascular Diseases (I60-I69) 2,681 41.2 1,062 41.5 1,619 40.6
      Atherosclerosis (I70) 192 2.8 81 3.3 111 2.5
      Other Diseases of Circulatory System (I71-I78) (521) (8.2) (277) (10.3) (244) (6.5)
         Aortic Aneurysm & Dissection (I71) 318 5.0 182 6.7 136 3.6
         Other Disease of Arteries (I72-I78) 203 3.2 95 3.6 108 2.9
   Other (I80-I99) 96 1.5 44 1.6 52 1.4
Mortality Table C5.  Age-Adjusted Rates for Selected Causes by Sex for Residents, 2007
       Total            Male           Female     
Cause with ICD-10 Code Number Age-Adj Rate2 Number Age-Adj Rate2 Number Age-Adj Rate2
Diseases of the Respiratory System (J00-J98) (4,463) (70.0) (2,146) (82.8) (2,317) (61.7)
Influenza and Pneumonia (J10-J18) (754) (11.3) (348) (13.5) (406) (9.9)
   Influenza (J10-J11) 19 0.3 6 0.2 13 0.3
   Pneumonia (J12-J18) 735 11.0 342 13.2 393 9.5
Other Acute Lower Respiratory Infections (J20-J22) 3 * 2 * 1 *
Chronic Lower Respiratory Disease (J40-J47) (2,675) (42.7) (1,258) (48.1) (1,417) (39.2)
   Bronchitis, Chronic and Unspecified (J40-J42) 7 0.1 2 * 5 0.1
   Emphysema (J43) 263 4.2 129 4.8 134 3.8
   Asthma (J45-J46) 66 1.0 17 0.6 49 1.3
   Other Chronic Lower Respiratory Disease (J44,J47) 2,339 37.3 1,110 42.7 1,229 33.9
Pneumoconioses & Chemical Effects (J60-J66,J68) 31 0.5 30 1.2 1 *
Pneumonitis Due to Solids & Liquids (J69) 429 6.5 211 8.5 218 5.3
Other (J00-J06,J30-J39,J67,J70-J98) 571 9.0 297 11.6 274 7.3
Diseases of the Digestive System (K00-K92) (1,847) (27.9) (962) (32.8) (885) (23.6)
Peptic Ulcer (K25-K28) 78 1.2 45 1.6 33 0.8
Diseases of Appendix (K35-K38) 14 0.2 9 0.3 5 0.1
Hernia (K40-K46) 40 0.6 15 0.6 25 0.7
Chronic Liver Disease & Cirrhosis (K70,K73-K74) (658) (9.6) (425) (12.7) (233) (6.5)
   Alcoholic Liver Disease (K70) 542 7.8 375 11.2 167 4.7
   Other (K73-K74) 116 1.8 50 1.6 66 1.8
Cholelithiasis & Other Gallbladder Disease (K80-K82) 67 1.0 25 1.0 42 1.1
Other (K00-K24,K29-K34,K39,K47-K69,K71-K72,K75-K79,K83-K92) 990 15.3 443 16.6 547 14.4
Diseases of Skin & Subcutaneous Tissue (L00-L98) (76) (1.2) (39) (1.5) (37) (0.9)
Diseases Musculoskeletal & Connective Tissue (M00-M99) (344) (5.2) (109) (4.0) (235) (6.1)
Diseases of the Genitourinary System (N00-N98) (820) (12.5) (356) (14.1) (464) (11.8)
Nephritis (N00-N07,N17-N19,N25-N27) (441) (6.7) (220) (8.6) (221) (5.8)
   Acute Nephrotic Syndrome (N00-N01,N04) 2 * 1 * 1 *
   Chronic Nephritis & Unsp. Nephritis(N02-N03,N05-N07,N26) 56 0.9 28 1.1 28 0.8
   Renal Failure (N17-N19) 383 5.8 191 7.4 192 5.0
   Other Disorders of Kidney (N25,N27) 0 * 0 * 0 *
Infections of Kidney (N10-N12,N13.6,N15.1) 21 0.3 7 0.3 14 0.3
Hyperplasia of Prostate (N40) n/a n/a 11 0.4 n/a n/a
Other(N13.0-N13.5,N13.7-N15.0,N15.8-N16,N20-N23,N28-N39,N41-N99) 347 5.3 118 4.8 229 5.7
Pregnancy, Childbirth & Puerperium (O00-O99) n/a n/a n/a n/a (13) (0.4)
Conditions Originating in Perinatal Period (P00-P96) (172) (2.7) (106) (3.2) (66) (2.1)
Congenital Anomalies (Q00-Q99) (214) (3.3) (118) (3.8) (96) (3.0)
Symptoms & Signs Not Elsewhere Classified (R00-R99) (318) (4.8) (143) (4.9) (175) (4.5)
   Sudden Infant Death Syndrome (R95) 64 1.0 32 1.0 32 1.0
   Other (R00-R94,R96-R99) 254 3.8 111 4.0 143 3.5
External Causes of Mortality (V01-Y89) (3,811) (57.6) (2,543) (81.4) (1,268) (35.7)
Unintentional Injury or Accident (V01-X59,Y85-Y86) (2,612) (39.5) (1,644) (53.5) (968) (26.8)
   Transport Accidents (V01-V99,Y85) 723 11.0 539 16.6 184 5.5
   Nontransport Accidents (W00-X59,Y86) 1,889 28.5 1,105 37.0 784 21.3
Intentional Self-Harm (Suicide) (X60-X84,Y87.0) 857 12.9 669 21.0 188 5.6
Assault (Homicide) (X85-Y09,Y87.1) 200 3.1 143 4.3 57 1.8
Legal Intervention (Y35,Y89.0) 7 0.1 7 0.2 0 *
Events of Undetermined Intent (Y10-Y34,Y87.2,Y89.9) 111 1.6 69 2.0 42 1.3
Operations of War & Sequelae (Y36,Y89.1) 2 * 2 * 0 *
Complications of Medical & Surgical Care (Y40-Y84,Y88) 22 0.3 9 0.3 13 0.3
1 Group totals are shown in parentheses.
2 Rates per 100,000 age-adjusted to U.S. 2000 population.  Does not include deaths where age is unknown
* Rate not calculated because number of deaths was less than 5.
Note:  Rates based on fewer than 20 deaths are likely to be unstable and imprecise.
Source:  Center for Health Statistics, Washington State Department of Health, 11/2008.

Access Washington Logo linking to Access Washington Home Page

Washington State Department of Health
Center for Health Statistics
101 Israel Rd SE
PO Box 47814
Olympia, WA 98504-7814

Send inquires about DOH and its programs to the Health Consumer Assistance Office

Comments or questions regarding this web site? Send mail to the CHS Webmaster.

Last Update: 1/26/2009 02:43 PM